We produce the videos, run the channels and post them at the cadence you pick. Every video we have ever made is listed below, with the view count it actually got.
Loading the results…
A view from a market where nobody buys ranks is worth very little to a server owner. Most of ours come from the highest-spending gaming markets in the world.
Where the views come from
Top five countries by share of views. "Tier 1" here means the US, UK, Canada, Australia and Western Europe — the markets where players actually pay for ranks and cosmetics.
| Bought views | YouTuber shoutout | Doing it in-house | Zaily | |
|---|---|---|---|---|
| Who watches | Bots and click farms | Their audience, once | A few hundred people | Millions of Minecraft players who are among the top-1 of spenders. |
| Typical cost | $5–20 per 10K fake views | $150–2,000+ for one video | Your time, indefinitely | $420–1,200 per month, or a trial from $25 |
| Lasts beyond the spend | No — and it damages the channel | One spike, then nothing | Yes, if you keep posting | Yes — the channel and back catalogue stay yours |
| Can you verify it | The count is the lie | Yes, one video | Yes, it's your account | Yes — every video is listed and linked above |
| Main risk | Platform strike, zero players | Wrong audience, no repeat | You stop after three weeks | A flat batch. See what we do about it below. |
A few videos, made for your server, posted within 72 hours. If they work you'll see it in the counter — and in the results, where they get listed like everything else.